Contact Form -
|
Portugal Best Properties Phone: +351 912159448 Email:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
|
Faro
16 °C | |
|
|
|
| Report Time | 13:30 |
| Condition | --- |
| Wind Chill | 13 °C |
| Dew Point | 9 °C |
| Wind Direction | 240 SWW |
| Variable Wind | ---/--- |
| Wind Speed | 5.1 m/s |
| Wind Gust | --- |
| Visibility | 10 km |
| Pressure | 1021 hPa |
| Humidity | 63.1 % |
| Humidity Index | 16.8 °C |
| Heat Index | --- |
| Precipitation | --- |




