2 bedroom apartment with pool and sea view in Vale de Lobo, Loulé €650,000
|
Beds 2
|
|
|||||||||||||||
Portugal Best Properties try to the best of their endeavours to be accurate in the description of each property on this website. However, Portugal Best Properties can not be held responsible for any misguidance or misdescription of a property. | |||||||||||||||
Faro
15 °C | |
|
|
|
| Report Time | 00:30 |
| Condition | --- |
| Wind Chill | 14 °C |
| Dew Point | 14 °C |
| Wind Direction | 110 SEE |
| Variable Wind | 080°/140° |
| Wind Speed | 2.1 m/s |
| Wind Gust | --- |
| Visibility | 10 km |
| Pressure | 1017 hPa |
| Humidity | 93.7 % |
| Humidity Index | 18.3 °C |
| Heat Index | --- |
| Precipitation | --- |





