| Phone: +351 912159448 | |
| Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
Contact Us
Faro
13 °C | |
|
|
|
| Report Time | 08:30 |
| Condition | --- |
| Wind Chill | 11 °C |
| Dew Point | 9 °C |
| Wind Direction | 050 NE |
| Variable Wind | 360°/090° |
| Wind Speed | 2.1 m/s |
| Wind Gust | --- |
| Visibility | 10 km |
| Pressure | 1019 hPa |
| Humidity | 76.7 % |
| Humidity Index | 13.8 °C |
| Heat Index | --- |
| Precipitation | --- |



