| Telefone: +351 912159448 | |
| Email: Este endereço de e-mail está protegido de spam bots, pelo que necessita do Javascript activado para o visualizar |
Contactos
Faro
14 °C | |
|
|
|
| Report Time | 06:30 |
| Condition | --- |
| Wind Chill | 12 °C |
| Dew Point | 8 °C |
| Wind Direction | 250 SWW |
| Variable Wind | ---/--- |
| Wind Speed | 2.6 m/s |
| Wind Gust | --- |
| Visibility | 10 km |
| Pressure | 1019 hPa |
| Humidity | 67.1 % |
| Humidity Index | 14.4 °C |
| Heat Index | --- |
| Precipitation | --- |



